<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Europe Computer</title>
	<atom:link href="http://www.europe-computer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.europe-computer.com</link>
	<description>Computers, multimedia, gadgets news &#038; articles.</description>
	<lastBuildDate>Thu, 24 Nov 2011 11:46:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HP 2TB 3.5 Sata 7200RPM/32MB</title>
		<link>http://www.europe-computer.com/storage/hp-2tb-3-5-sata-7200rpm32mb.html</link>
		<comments>http://www.europe-computer.com/storage/hp-2tb-3-5-sata-7200rpm32mb.html#comments</comments>
		<pubDate>Thu, 24 Nov 2011 11:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.europe-computer.com/?p=387</guid>
		<description><![CDATA[This item HP 2TB 3.5 Sata 7200RPM/32MB has a SATA 3.0Gb/s interface, a capacity of 2TB, 7200 RPM, 32 MB and 3.5&#8243; form factor. It offers an improved protocol for enhanced data integrity. Its enhanced security prevents access to user data unless one or two user-defined passwords are provided. SMART IV technology constantly checks that [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">This item <a href="http://nts.ittradeonline.com/Main.mvc/Inventory">HP 2TB 3.5 Sata 7200RPM/32MB</a> has a  SATA 3.0Gb/s interface, a capacity of 2TB, 7200 RPM, 32 MB and 3.5&#8243; form factor. </span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">It offers an improved protocol for enhanced data integrity. Its enhanced security prevents access to user data unless one or two user-defined passwords are provided.</span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: 'Times New Roman', serif;"></span></span><span style="font-family: 'Times New Roman', serif; font-size: small;">SMART 	IV technology constantly checks that the data flow from host 	interface to media and media to host interface is not compromised</span></p>
<p><span style="color: #000000;"><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">You can fin this item on </span></span></span><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;"><a href="http://nts.ittradeonline.com/Main.mvc/Inventory">http://nts.ittradeonline.com/Main.mvc/Inventory</a> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.europe-computer.com/storage/hp-2tb-3-5-sata-7200rpm32mb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Xplod MEX-BT2800 In-Dash Detachable Panel Car CD/MP3 Player w/Bluetooth &amp; Microphone &#8211; Works with iPod/iPhone</title>
		<link>http://www.europe-computer.com/electronics/sony-xplod-mex-bt2800-in-dash-detachable-panel-car-cdmp3-player-wbluetooth-microphone-works-with-ipodiphone.html</link>
		<comments>http://www.europe-computer.com/electronics/sony-xplod-mex-bt2800-in-dash-detachable-panel-car-cdmp3-player-wbluetooth-microphone-works-with-ipodiphone.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 10:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.europe-computer.com/?p=385</guid>
		<description><![CDATA[This Sony Xplod MEX-BT2800 Bluetooth CD receiver provides all-in-one Bluetooth hands-free calling and a wireless audio package in one sleek piano black design! With multi-format playback you can play CDs, CD-Rs, or CD-RWs loaded with hundred of MP3 or WMA songs. It includes HFP, A2DP, and AVRCP Bluetooth profile support so you can sync your [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">This </span><strong><span style="font-family: Arial;">S<a href="http://evertek.ittradeonline.com/Main.mvc/Products">ony Xplod MEX-BT2800 Bluetooth CD receiver </a></span></strong><span style="font-family: Arial;">provides all-in-one Bluetooth hands-free calling and a wireless audio package in one sleek piano black design! With multi-format playback you can play CDs, CD-Rs, or CD-RWs loaded with hundred of MP3 or WMA songs. It includes HFP, A2DP, and AVRCP Bluetooth profile support so you can sync your car stereo with your Bluetooth-enabled devices!</p>
<p>The detachable face features a front AUX in so you can connect almost any portable audio device to your car&#8217;s sound system. The </span><strong><span style="font-family: Arial;"><a href="http://evertek.ittradeonline.com/Main.mvc/Products">Xplod MEX-BT2800</a> </span></strong><span style="font-family: Arial;">is Satellite Radio and HD Radio ready. It integrates seamlessly with Satellite Radio and Sony  HD Radio  tuners via Sony Bus adapters (sold separately).</p>
<p>Located on the rear of the front panel is a built-in microphone that makes hands-free talking a breeze! Keep your eyes on the road. Use the included wireless card remote to control the basic functions of the <a href="http://evertek.ittradeonline.com/Main.mvc/Products">Xplod MEX-BT2800</a>! Don&#8217;t let the dark keep you from enjoying the Xplod. Illuminated keys can help you find and select control functions with its blue backlit display.</p>
<p>If you spend a large portion of your day or night in your car make it more enjoyable with this </span><strong><span style="font-family: Arial;"><a href="http://evertek.ittradeonline.com/Main.mvc/Products">Sony Xplod MEX-BT2800 Bluetooth  CD receiver</a>!</span></strong></p>
<p><strong><span style="font-family: Arial;">Specifications:</span></strong></p>
<ul>
<li><strong><span style="font-family: Arial;">Sony 	Xplōd  In-Dash Detachable Panel Car Bluetooth  CD Receiver</span></strong></li>
<li><strong><span style="font-family: Arial;">General Features:</span></strong></li>
<li><span style="font-family: Arial;">Color: piano black</span></li>
<li><span style="font-family: Arial;">Disc capacity: 1</span></li>
<li><span style="font-family: Arial;">Detachable front panel</span></li>
<li><span style="font-family: Arial;">Multi-format playback lets you 	play CDs, CD-Rs, or CDRWs loaded with hundreds of MP3, WMA or AAC 	songs</span></li>
<li><span style="font-family: Arial;">3.25-inch 1-line 13 segment LCD 	display</span></li>
<li><span style="font-family: Arial;">Bluetooth hands-free and audio 	steaming functionality</span></li>
<li><span style="font-family: Arial;">Includes HFP, A2DP and AVRCP 	Bluetooth profile support</span></li>
<li><span style="font-family: Arial;">Integrates seamlessly with 	Satellite Radio and Sony HD Radio  tuners via Sony Bus Adapters 	(sold separately)</span></li>
<li><span style="font-family: Arial;">EQ3 Stage 2 and 52W x 4 high 	power</span></li>
<li><span style="font-family: Arial;">Selectable Pre-outs with LPF / 	HPF Built-in Front and Rear/Sub selectable LPF/HPF (Low Pass 	Filter/High Pass Filter) functionality</span></li>
<li><span style="font-family: Arial;">Radio Data System Radio Data 	System (RDS) feature displays radio broadcast information such as 	artist, title, and album when listening to compatible AM/FM stations</span></li>
<li><span style="font-family: Arial;">Blue Key Illumination 	Illuminated keys help you find and select control functions in low 	light and complement the MEX-BT2800&#8242;s blue backlit display</span></li>
<li><span style="font-family: Arial;">iPod control ready (with 	optional XA-120IP)</span></li>
<li><span style="font-family: Arial;">Built-in microphone (located on 	the rear of the front panel)</span></li>
<li><span style="font-family: Arial;">Wireless 	Card Remote included</span></li>
<li><strong><span style="font-family: Arial;">Audio Specifications:</span></strong></li>
<li><span style="font-family: Arial;">Band: AM/FM</span></li>
<li><span style="font-family: Arial;">Digital-to-Analog Converter: 	24-bit</span></li>
<li><span style="font-family: Arial;">Format(s) Supported: CD, CD-R, 	CD-RW, (MP3/WMA files)</span></li>
<li><span style="font-family: Arial;">Frequency Response: 10 &#8211; 20,000 	Hz</span></li>
<li><span style="font-family: Arial;">Preout Impedance: 220 ohms</span></li>
<li><span style="font-family: Arial;">Preout Voltage: 2 volt</span></li>
<li><span style="font-family: Arial;">Signal-to-Noise Ratio (dB): CD: 	120 dB</span></li>
<li><span style="font-family: Arial;">Station Presets: 18 FM/12 AM</span></li>
<li><span style="font-family: Arial;">Tone Control(s): Low +/- 10 dB 	at 60 Hz Mid +/- 10 dB at 1 kHz High +/- 10 dB at 10 kHz</span></li>
<li><span style="font-family: Arial;">Tuner Frequency Range: FM:Tuner 	Frequency Range (MHz): 87.5-107.9, AM:Tuner Frequency Range (kHz): 	530-1710</span></li>
<li><span style="font-family: Arial;">Tuner Type: SSIR-EXA with RDS</span></li>
<li><span style="font-family: Arial;">Volume Control: Tel/Nav 	Attenuation</span></li>
<li><span style="font-family: Arial;">Wow 	and Flutter: Below Measurable Limit</span></li>
<li><strong><span style="font-family: Arial;">Convenience:</span></strong></li>
<li><span style="font-family: Arial;">Tilt Range: 45°</span></li>
<li><span style="font-family: Arial;">CD Text Display: CD and MP3/WMA 	data displayed</span></li>
<li><span style="font-family: Arial;">Illumination: Blue</span></li>
<li><span style="font-family: Arial;">On-Screen 	Clock: 12H</span></li>
<li><strong><span style="font-family: Arial;">Amplifier Section:</span></strong></li>
<li><span style="font-family: Arial;">Max Power Output: 52 watts x 4 	at 4 ohms</span></li>
<li><span style="font-family: Arial;">Speaker 	Impedance: 4-8 ohms</span></li>
<li><strong><span style="font-family: Arial;">Tuner:</span></strong></li>
<li><span style="font-family: Arial;">FM Usable Sensitivity : 10 dBf</span></li>
<li><span style="font-family: Arial;">Frequency Response : FM: 	20-15,000 Hz</span></li>
<li><span style="font-family: Arial;">S/N Ratio : 70 dB (mono)</span></li>
<li><span style="font-family: Arial;">Selectivity : 75 dB at 400 kHz</span></li>
<li><span style="font-family: Arial;">Stereo 	Separation : 40 dB at 1 kHz</span></li>
<li><strong><span style="font-family: Arial;">Wireless Connectivity:</span></strong></li>
<li><span style="font-family: Arial;">Compatible Bluetooth Profiles: 	A2DP (Advanced Audio Distribution Profile) AVRCP (Audio Video Remote 	Control Profile) HFP (Handsfree Profile) 1.5 HSP (Headset Profile)</span></li>
<li><span style="font-family: Arial;">Frequency Band: 2.4 GHz band 	(2.400 &#8211; 2.4835 GHz)</span></li>
<li><span style="font-family: Arial;">Maximum Range: Line of sight 	approx. 10M (33 feet)</span></li>
<li><span style="font-family: Arial;">Modulation Method: FHSS</span></li>
<li><span style="font-family: Arial;">Output: Bluetooth Standard 	Power Class2 (Max. +4 dBm)</span></li>
<li><span style="font-family: Arial;">Wireless 	Connectivity: Bluetooth Standard version 2.0</span></li>
<li><strong><span style="font-family: Arial;">Inputs and Outputs:</span></strong></li>
<li><span style="font-family: Arial;">12V Trigger Output(s): Power 	antenna Amplifier turn on</span></li>
<li><span style="font-family: Arial;">Antenna Terminal(s): Aerial 	Input Terminal</span></li>
<li><span style="font-family: Arial;">Audio In: Front Aux input with 	variable level: -8 dB ~ +18 dB Sony Bus audio/control terminal</span></li>
<li><span style="font-family: Arial;">Infrared Port: Wireless remote</span></li>
<li><span style="font-family: Arial;">RCA 	Audio Output(s): Front, Rear/Subwoofer selectable RCA pre-amp 	outputs</span></li>
<li><strong><span style="font-family: Arial;">Power:</span></strong></li>
<li><span style="font-family: Arial;">Current Drain: 3 &#8211; 5 amps</span></li>
<li><span style="font-family: Arial;">Input Power: 12 V DC car 	battery (negative ground (earth))</span></li>
<li><span style="font-family: Arial;">Input Voltage: 12 V DC car 	battery (negative ground)</span></li>
<li><span style="font-family: Arial;">Output Power: 52W x4 High Power 	- 17 watts per channel minimum continuous average power into 4 Ohms, 	4 channels driven from 20 Hz to 20 kHz with no more than 5% total 	harmonic distortion</span></li>
<li><span style="font-family: Arial;">Power 	Consumption (in Operation) : 45w</span></li>
<li><strong><span style="font-family: Arial;">Unit Dimensions:</span></strong></li>
<li><span style="font-family: Arial;">2 	x 7 x 6.75-inches (H x W x D, approximate)</span></li>
<li><strong><span style="font-family: Arial;">Regulatory Approvals:</span></strong></li>
<li><span style="font-family: Arial;">FCC</span>
<p><span style="font-family: Arial;"><br />
</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.europe-computer.com/electronics/sony-xplod-mex-bt2800-in-dash-detachable-panel-car-cdmp3-player-wbluetooth-microphone-works-with-ipodiphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TR-5 Tapes HP C4435A</title>
		<link>http://www.europe-computer.com/storage/tr-5-tapes-hp-c4435a.html</link>
		<comments>http://www.europe-computer.com/storage/tr-5-tapes-hp-c4435a.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.europe-computer.com/?p=382</guid>
		<description><![CDATA[These affordable tapes &#8211; TR-5 Tapes HP C4435A -offer you a reliable data protection, having more capacity than a floppy and being more durable than a CD. They are an ideal solution for laptops, desktops and small network backup and storage. As are all HP storage media, Travan exceeds industry standards for testing and qualification [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">These affordable tapes &#8211; <a href="http://www.ittradeonline.com/broadcast/details/tr5-tapes-hp-c4435a-new-qty-245-16-ea-travan-tr-5-10-20gb-ns20-tape-factory-sealed-storage-28017">TR-5 Tapes HP C4435A</a> -offer you a  reliable data protection, having more capacity than a floppy and being more durable than a CD. </span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">They are an ideal solution for laptops, desktops and small network backup and storage. </span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">As are all HP storage media, Travan exceeds industry standards for testing and qualification which ends up offering a reliable data protection. </span></span></span></p>
<p><span style="color: #000000;"> <span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;"><a href="http://www.ittradeonline.com/broadcast/details/tr5-tapes-hp-c4435a-new-qty-245-16-ea-travan-tr-5-10-20gb-ns20-tape-factory-sealed-storage-28017">HP Travan</a> enables many businesses to back up all their data onto a single useful device. </span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">You will be able to also find it by accessing : </span></span></span><a href="http://www.ittradeonline.com/broadcast/details/tr5-tapes-hp-c4435a-new-qty-245-16-ea-travan-tr-5-10-20gb-ns20-tape-factory-sealed-storage-28017">http://www.ittradeonline.com/broadcast/details/tr5-tapes-hp-c4435a-new-qty-245-16-ea-travan-tr-5-10-20gb-ns20-tape-factory-sealed-storage-28017</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.europe-computer.com/storage/tr-5-tapes-hp-c4435a.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Streak</title>
		<link>http://www.europe-computer.com/dell/dell-streak.html</link>
		<comments>http://www.europe-computer.com/dell/dell-streak.html#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dell]]></category>

		<guid isPermaLink="false">http://www.europe-computer.com/?p=380</guid>
		<description><![CDATA[The boundry between a smartphone and a tablet was easily modified in order to satisfy the peoples&#8217; desire to have access to the social networks, whereever and whenever. Dell Streak cannot be compared to none of the market existing products due to its complex characteristics, being this way positioned between the traditional smartphones and the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">The boundry between a smartphone and a tablet was easily modified in order to satisfy the peoples&#8217; desire to have access to the social networks, whereever and whenever. <a href="http://concord.ittradeonline.com/Main.mvc/Detail/Showroom/dell-streak-5/54619">Dell Streak</a> cannot be compared to none of the market existing products due to its complex characteristics, being this way positioned between the traditional smartphones and the tablets with large displays. </span></span></p>
<p><span style="color: #000000;"><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;"><a href="http://concord.ittradeonline.com/Main.mvc/Detail/Showroom/dell-streak-5/54619">Dell Streak</a> tablet has a </span></span></span><span style="color: #000000;"><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">Snapdragon Qualcomm processor of  1GHz and a TFT display (800×480 pixeli) with its diagonal of 5 inches. </span></span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;"><span style="color: #000000;">It allows the multitasking, this way one could make a phone call and listen to the music in the same time. Its memory is devided in the following way: 512 MB are available for the ROM, 512 MB for the RAM, 16GB for the internal stocking to which can be added other 32GB with the aid of a microSD card. </span></span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;"><span style="color: #000000;">The 2.1 Android operating system allows a series of software applications for the smartphones. The operating system also allows the fast access to approximately 40.000 applications present in the Android Marketplace. </span></span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;"><span style="color: #000000;">The light sensor, the proximity one, the accelerometer, the display and the advanced graphical interface contribute to the pleasing interaction between the user and the system. </span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: 'Times New Roman', serif;"><span style="font-size: small;">You can find this intelligent tablet also by visiting: <a href="http://concord.ittradeonline.com/Main.mvc/Detail/Showroom/dell-streak-5/54619">http://concord.ittradeonline.com/Main.mvc/Detail/Showroom/dell-streak-5/54619</a> </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.europe-computer.com/dell/dell-streak.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM ThinkPad T43</title>
		<link>http://www.europe-computer.com/ibm/ibm-thinkpad-t43.html</link>
		<comments>http://www.europe-computer.com/ibm/ibm-thinkpad-t43.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.europe-computer.com/?p=377</guid>
		<description><![CDATA[IBM has once again risen the standards by launching the most performant thin and light notebook of nowadays &#8211; ThinkPad T43, equipped with a device of digital print identification. This new notebook has a new level of antivirus protection and the most advanced characteristics in what concerns its mobility, security and capacity of data recovery [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: Arial, sans-serif;"><span style="font-size: small;">IBM has once again risen the standards by launching the most performant thin and light notebook of nowadays &#8211;  <span style="font-family: Arial, Helvetica, sans-serif;"><span style="font-size: x-small;"><a href="http://http://pcarena.ittradeonline.com/Main.mvc/Detail/Showroom/ibm-thinkpad-t43/54680">ThinkPad T43</a>, equipped with a device of digital print identification. </span></span></span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Arial, Helvetica, sans-serif;"><span style="font-size: x-small;">This new notebook has a new level of antivirus protection and the most advanced characteristics in what concerns its mobility, security and capacity of data recovery and energy consumption.</span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Arial, Helvetica, sans-serif;"><span style="font-size: x-small;">Combining high speed performance with the capacity of a solid graphics,  <a href="http://http://pcarena.ittradeonline.com/Main.mvc/Detail/Showroom/ibm-thinkpad-t43/54680">T43</a> is available together with the 900 Intel Graphics Media Accelerator, becoming the first one from the T series that comprises integrated graphics solutions. </span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Arial, Helvetica, sans-serif;"><span style="font-size: x-small;">Having the thickness of  26,6 mm – 31 mm and weighing  2,05 kg for a display of 14,1 inches and  2,4 kg for a display of 15 inches, <a href="http://http://pcarena.ittradeonline.com/Main.mvc/Detail/Showroom/ibm-thinkpad-t43/54680">T43</a> is the ideal solution for the business people who travel most of times. </span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Arial, Helvetica, sans-serif;"><span style="font-size: x-small;">In a few words,<a href="http://http://pcarena.ittradeonline.com/Main.mvc/Detail/Showroom/ibm-thinkpad-t43/54680"> T43</a> is designed for the users that are looking for performance, security and  new levels of control. </span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Arial, Helvetica, sans-serif;"><span style="font-size: x-small;">You can find this incredible and performant notebook also by visiting our customers&#8217; websites: </span></span></span><a href="http://pcarena.ittradeonline.com/Main.mvc/Detail/Showroom/ibm-thinkpad-t43/54680">http://pcarena.ittradeonline.com/Main.mvc/Detail/Showroom/ibm-thinkpad-t43/54680</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.europe-computer.com/ibm/ibm-thinkpad-t43.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo ThinkPad X1</title>
		<link>http://www.europe-computer.com/info/lenovo-thinkpad-x1.html</link>
		<comments>http://www.europe-computer.com/info/lenovo-thinkpad-x1.html#comments</comments>
		<pubDate>Mon, 30 May 2011 10:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[info]]></category>

		<guid isPermaLink="false">http://www.europe-computer.com/?p=370</guid>
		<description><![CDATA[Lenovo recently launched the ThinkPad X1 laptops with a 13 inch screen and the RapidCharge technology. Despite the ultra-thin design, these models are equipped with Intel Core i3, i5 or i7 second generation processors, usually standard for the 14 and 15 inch Lenovo laptops. The screen is made from Corning Gorilla glass for extra durability, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">Lenovo recently launched the ThinkPad X1 laptops with a 13 inch screen and the RapidCharge technology. Despite the ultra-thin design, these models are equipped with Intel Core i3, i5 or i7 second generation processors, usually standard for the 14 and 15 inch Lenovo laptops. The screen is made from Corning Gorilla glass for extra durability, rigidity and rezistence to scratches.</span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">The ThinkPad X1 laptop brings a new concept to the market – the RapidCharge technology. This means that the battery can be charged to up to 80% in just 30 minutes. This technology allows the user to recharge the battery 2.5 times faster than the usual ThinkPad battery, thus making it easier for the users to work faster and for longer time even when they are on the move. Furthermore, you can add an external RapidCharge battery and double the time to use the laptop.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.europe-computer.com/info/lenovo-thinkpad-x1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Toshiba External Hard Drives</title>
		<link>http://www.europe-computer.com/toshiba/new-toshiba-external-hard-drives.html</link>
		<comments>http://www.europe-computer.com/toshiba/new-toshiba-external-hard-drives.html#comments</comments>
		<pubDate>Fri, 25 Mar 2011 11:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.europe-computer.com/?p=366</guid>
		<description><![CDATA[Toshiba announced the launching of two external hard drives with USB 3.0 port for an increased data transmission speed. Even though the USB 3.0 can transmit data up to 10 times faster compared to the USB 2.0, the new models do not fully exploit this potential. Both STOR.E STEEL S and STOR.E ALU 2S are [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">Toshiba announced the launching of two external hard drives with USB 3.0 port for an increased data transmission speed. Even though the USB 3.0 can transmit data up to 10 times faster compared to the USB 2.0, the new models do not fully exploit this potential. </span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">Both STOR.E STEEL S and STOR.E ALU 2S are available in 2.5&#8243; versions with 1TB storage capacity. Powered through USB port, these two 2.5&#8243; portable hard drives are recommended for those wishing for a mobile storage support with a superior downloading speed.</span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">The STOR.E ALU 2S will be available in black and aluminum silver and the STOR.E STEEL S model has a steel case available in three colours: silver, black and titanium. </span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">The STOR.E STEEL S and the STOR.E ALU 2S will be available for purchase starting the first quarter of this year in Europe, Middle East and Africa.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.europe-computer.com/toshiba/new-toshiba-external-hard-drives.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Companies donate for Japan victims</title>
		<link>http://www.europe-computer.com/uncategorized/it-companies-donate-for-japan-victims.html</link>
		<comments>http://www.europe-computer.com/uncategorized/it-companies-donate-for-japan-victims.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 12:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[info]]></category>

		<guid isPermaLink="false">http://www.europe-computer.com/?p=363</guid>
		<description><![CDATA[The recent unfortunate events in Japan have affected the lives of millions of people. The 9 degrees on the Richter scale earthquaqe was followed by devastating tsunamis and then by a series of explosions at the Fukushima Dai-Ichi nuclear plant. The companies in the IT field were also seriously affected due to the fact that [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: Arial,sans-serif;"><span style="font-size: x-small;">The recent unfortunate events in Japan have affected the lives of millions of people. The 9 degrees on the Richter scale earthquaqe was followed by devastating tsunamis and then by a series of explosions at the Fukushima Dai-Ichi nuclear plant. </span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Arial,sans-serif;"><span style="font-size: x-small;">The companies in the IT field were also seriously affected due to the fact that there were many factories in the islands that delivered various components for the products made in Taiwan and China. However greatly affected, several IT companies have announced that they will send financial support to the victims of the earthquaqe in Japan. For instance, Panasonic will donate 3 million Euros, the Brother Group has already donated $1.22 million and Canon has also anounced donating 2.7 million Euros to the Japanese Red Cross. More donations are expected from companies in this domain in the following days.</span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Arial,sans-serif;"><span style="font-size: x-small;">Several companies that had production facilities near the Fukushima Dai-Ichi nuclear plant announced that they will relocate production to safer areas.</span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Arial,sans-serif;"><span style="font-size: x-small;">In the following months, customers could face a rise in prices for IT products due to the situation of several japanese factories.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.europe-computer.com/uncategorized/it-companies-donate-for-japan-victims.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexar Memory Cards</title>
		<link>http://www.europe-computer.com/memory-cards/lexar-memory-cards.html</link>
		<comments>http://www.europe-computer.com/memory-cards/lexar-memory-cards.html#comments</comments>
		<pubDate>Wed, 16 Mar 2011 12:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Memory cards]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.europe-computer.com/?p=360</guid>
		<description><![CDATA[Lexar has already started selling the 128GB and 64GB SDXC memory cards that they presented at CES 2011. The two versions have a transfer speed that never goes lower than 20MBps, recommended for DSLR cammeras and for the users that wish to film FullHD clips and store them directly on their memory card. The prices [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-family: Arial,sans-serif;"><span style="font-size: x-small;">Lexar has already started selling the 128GB and 64GB SDXC memory cards that they presented at CES 2011. The two versions have a transfer speed that never goes lower than 20MBps, recommended for DSLR cammeras and for the users that wish to film FullHD clips and store them directly on their memory card.</span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Arial,sans-serif;"><span style="font-size: x-small;">The prices for these two Lexar memory cards are in accordance to their performance level – the clients will have to pay $200 or $300 depending on the version, but they will also receive &#8220;lifetime&#8221; waranty.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.europe-computer.com/memory-cards/lexar-memory-cards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Predators</title>
		<link>http://www.europe-computer.com/acer/acer-predators.html</link>
